Your contributions to your health plans are made on a pre-tax basis and deducted from your paycheck each pay period, which reduces your taxable income. However, if you cover a domestic partner or domestic partner's child who does not qualify as a tax dependent, that contribution will be taken on a post-tax basis and the value of their coverage will be considered imputed income [PDF] so your taxes will increase. Refer to Adobe's SPD [PDF] for domestic partner eligibility information and to review Adobe’s Domestic Partner Coverage Policy Statement.
Pretax and after-tax deductions are taken from each paycheck in a prescribed order. Learn more.
2024 Rates
Medical contributions
Medical contributions
The amount you pay for your insurance each pay period.
Plan | Aetna HealthSave | Aetna HealthSave Basic | Aetna Out-of-Area HealthSave | Kaiser HMO |
---|---|---|---|---|
Employee Only | $27.00 | $0.00 | $27.00 | $47.00 |
Employee + Child(ren) | $86.00 | $51.00 | $86.00 | $117.00 |
Employee + Spouse/ Domestic Partner | $117.00 | $69.00 | $117.00 | $156.00 |
Employee + Spouse + Up to 2 Children | $167.00 | $100.00 | $167.00 | $217.00 |
Employee + Spouse + 3 or More Children | $190.00 | $118.00 | $190.00 | $233.00 |
The following plan options are available only to employees who are enrolled in Medicare or TRICARE.
Plan | Aetna HealthSave without HSA | Aetna Out-of-Area HealthSave without HSA |
---|---|---|
Employee Only | $25.00 | $25.00 |
Employee + Child(ren) | $81.00 | $81.00 |
Employee + Spouse/ Domestic Partner | $110.00 | $110.00 |
Employee + Spouse + Up to 2 Children | $156.00 | $156.00 |
Employee + Spouse + 3 or More Children | $178.00 | $178.00 |
Dental contributions
Dental contributions
The amount you pay for your insurance each pay period.
Plan | Delta Dental |
---|---|
Employee Only | $3.00 |
Employee + Child(ren) | $11.00 |
Employee + Spouse/ Domestic Partner | $10.00 |
Employee + Spouse + Up to 2 Children | $15.00 |
Employee + Spouse + 3 or More Children | $16.00 |
Vision contributions
Vision contributions
The amount you pay for your insurance each pay period.
Plan | VSP Basic | VSP Vision Plus |
---|---|---|
Employee Only | $1.00 | $5.00 |
Employee + Child(ren) | $2.00 | $9.00 |
Employee + Spouse/ Domestic Partner | $2.00 | $8.00 |
Employee + Spouse + Up to 2 Children | $4.00 | $13.00 |
Employee + Spouse + 3 or More Children | $4.00 | $13.00 |
HMSA (Hawaii) contributions
HMSA (Hawaii) contributions
The amount you pay for your medical, dental and vision insurance each pay period.
Plan | HMSA |
---|---|
Employee Only | $31.00 |
Employee + Child(ren) | $102.00** |
Employee + Spouse/ Domestic Partner | $102.00 |
Employee + Spouse + Up to 2 Children | $150.00 |
Employee + Spouse + 3 or More Children | $150.00 |
**If covering more than one child, your rate is $150.00
2025 Rates
Medical contributions
Medical contributions
The amount you pay for your insurance each pay period.
Plan | Aetna HealthSave | Aetna HealthSave Basic | Aetna HealthSelect (EPO) | Kaiser HMO |
---|---|---|---|---|
Employee Only | $30.00 | $10.00 | $51.00 | $47.00 |
Employee + Child(ren) | $93.00 | $55.00 | $127.00 | $117.00 |
Employee + Spouse/ Domestic Partner | $131.00 | $79.00 | $169.00 | $156.00 |
Employee + Spouse + Up to 2 Children | $184.00 | $111.00 | $235.00 | $217.00 |
Employee + Spouse + 3 or More Children | $206.00 | $128.00 | $253.00 | $233.00 |
The following plan options are available only to employees who are enrolled in Medicare or TRICARE.
Plan | Aetna HealthSave without HSA |
---|---|
Employee Only | $28.00 |
Employee + Child(ren) | $87.00 |
Employee + Spouse/ Domestic Partner | $122.00 |
Employee + Spouse + Up to 2 Children | $171.00 |
Employee + Spouse + 3 or More Children | $192.00 |
Dental contributions
Dental contributions
The amount you pay for your insurance each pay period.
Plan | Delta Dental |
---|---|
Employee Only | $3.00 |
Employee + Child(ren) | $11.00 |
Employee + Spouse/ Domestic Partner | $10.00 |
Employee + Spouse + Up to 2 Children | $15.00 |
Employee + Spouse + 3 or More Children | $16.00 |
Vision contributions
Vision contributions
The amount you pay for your insurance each pay period.
Plan | VSP Basic | VSP Vision Plus |
---|---|---|
Employee Only | $1.00 | $5.00 |
Employee + Child(ren) | $2.00 | $9.00 |
Employee + Spouse/ Domestic Partner | $2.00 | $8.00 |
Employee + Spouse + Up to 2 Children | $4.00 | $13.00 |
Employee + Spouse + 3 or More Children | $4.00 | $13.00 |
HMSA (Hawaii) contributions
HMSA (Hawaii) contributions
The amount you pay for your medical, dental and vision insurance each pay period.
Plan | HMSA |
---|---|
Employee Only | $35.00 |
Employee + Child(ren) | $117.00** |
Employee + Spouse/ Domestic Partner | $117.00 |
Employee + Spouse + Up to 2 Children | $173.00 |
Employee + Spouse + 3 or More Children | $173.00 |
**If covering more than one child, your rate is $173.00